ePMC

Benchmark
Model:kanban v.1 (CTMC)
Parameter(s)t = 5
Property:throughput (steady-state-reward)
Invocation (default)
java -Xms10240m -Xmx10240m -jar ./root/epmc-standard.jar check --model-input-files kanban.prism --model-input-type prism --property-input-files kanban.props --property-input-names throughput --translate-messages false --value-floating-point-output-native true --graphsolver-iterative-stop-criterion relative --graphsolver-iterative-tolerance 1e-6 --const t=5
Execution
Walltime:> 1800s (Timeout)
Log
assertions-disabled
start-parsing
done-parsing
model-checking
analysing-property throughput
start-building-explorer
start-building-initial-states-explorer
done-building-initial-states-explorer
done-building-explorer
build-model-start
build-model-states-explored 32533 32532
build-model-states-explored 69829 37297
build-model-states-explored 108169 38340
build-model-states-explored 146003 37834
build-model-states-explored 196687 50684
build-model-states-explored 241842 45155
build-model-states-explored 287925 46083
build-model-states-explored 338691 50766
build-model-states-explored 393490 54798
build-model-states-explored 452538 59048
build-model-states-explored 497528 44991
build-model-states-explored 549332 51804
build-model-states-explored 607483 58151
build-model-states-explored 665740 58256
build-model-states-explored 722104 56364
build-model-states-explored 779137 57033
build-model-states-explored 836042 56905
build-model-states-explored 893599 57557
build-model-states-explored 924550 30951
build-model-states-explored 981087 56537
build-model-states-explored 1038984 57897
build-model-states-explored 1082226 43242
build-model-states-explored 1139242 57016
build-model-states-explored 1195506 56264
build-model-states-explored 1251335 55828
build-model-states-explored 1309348 58014
build-model-states-explored 1363975 54627
build-model-states-explored 1421327 57352
build-model-states-explored 1473734 52407
build-model-states-explored 1531354 57620
build-model-states-explored 1587602 56247
build-model-states-explored 1643011 55409
build-model-states-explored 1700891 57879
build-model-states-explored 1737284 36394
build-model-states-explored 1760706 23421
build-model-states-explored 1819415 58710
build-model-states-explored 1875306 55891
build-model-states-explored 1933661 58354
build-model-states-explored 1990720 57060
build-model-states-explored 2048884 58163
build-model-states-explored 2097152 48269
build-model-states-explored 2140052 42899
build-model-states-explored 2199937 59885
build-model-states-explored 2258631 58693
build-model-states-explored 2318664 60033
build-model-states-explored 2379707 61043
build-model-states-explored 2442532 62825
build-model-states-explored 2507975 65443
build-model-done 2546432 48
iterating
iterating-progress-unbounded 7 6.2320261437908515 1
iterating-progress-unbounded 19 1.0478133825605733 2
iterating-progress-unbounded 31 0.3604124856542768 3
iterating-progress-unbounded 43 0.1955548246154737 4
iterating-progress-unbounded 55 0.1231566834024871 5
iterating-progress-unbounded 67 0.08416716006482018 6
iterating-progress-unbounded 79 0.060774240856829885 7
iterating-progress-unbounded 91 0.045810924499339684 8
iterating-progress-unbounded 103 0.035762628155198775 9
iterating-progress-unbounded 115 0.028585796229209443 10
iterating-progress-unbounded 127 0.023307734229247326 11
iterating-progress-unbounded 139 0.01932381314342229 12
iterating-progress-unbounded 150 0.016517691243764364 13
iterating-progress-unbounded 162 0.01413139780831222 14
iterating-progress-unbounded 174 0.012216915196799603 15
iterating-progress-unbounded 186 0.010703862375740657 16
iterating-progress-unbounded 198 0.00945232138410964 17
iterating-progress-unbounded 210 0.008408320933998795 18
iterating-progress-unbounded 222 0.007548536733665944 19
iterating-progress-unbounded 234 0.0068131410069978485 20
iterating-progress-unbounded 246 0.006192482331453451 21
iterating-progress-unbounded 258 0.005656567793770075 22
iterating-progress-unbounded 270 0.0051971188705180645 23
iterating-progress-unbounded 282 0.00479106411554363 24
iterating-progress-unbounded 294 0.00442983221466625 25
iterating-progress-unbounded 306 0.0041068176031649 26
iterating-progress-unbounded 317 0.003839671284455855 27
iterating-progress-unbounded 329 0.0035756555029194336 28
iterating-progress-unbounded 341 0.003337161209319222 29
iterating-progress-unbounded 353 0.0031250672746690007 30
iterating-progress-unbounded 365 0.002931419320545947 31
iterating-progress-unbounded 377 0.0027540945312587396 32
iterating-progress-unbounded 389 0.002591289175445044 33
iterating-progress-unbounded 401 0.0024414600378484513 34
iterating-progress-unbounded 413 0.0023041330030094667 35
iterating-progress-unbounded 425 0.002177846784386872 36
iterating-progress-unbounded 437 0.002060856391578118 37
iterating-progress-unbounded 449 0.001952299675861229 38
iterating-progress-unbounded 460 0.0018595927407345243 39
iterating-progress-unbounded 472 0.001765633735828568 40
iterating-progress-unbounded 484 0.001678065006459419 41
iterating-progress-unbounded 496 0.001596352120469279 42
iterating-progress-unbounded 508 0.001520153713015849 43
iterating-progress-unbounded 520 0.0014488923928924892 44
iterating-progress-unbounded 532 0.0013822044962253782 45
iterating-progress-unbounded 544 0.001319701219806717 46
iterating-progress-unbounded 556 0.001261063991265689 47
iterating-progress-unbounded 568 0.0012060028672779826 48
iterating-progress-unbounded 580 0.001154253387722121 49
iterating-progress-unbounded 592 0.0011055738722906957 50
iterating-progress-unbounded 604 0.0010597430818261087 51
iterating-progress-unbounded 616 0.0010165581822548279 52
iterating-progress-unbounded 627 9.79137054217258E-4 53
iterating-progress-unbounded 639 9.405158364531613E-4 54
iterating-progress-unbounded 651 9.040382701755066E-4 55
iterating-progress-unbounded 663 8.695582876530861E-4 56
iterating-progress-unbounded 675 8.369412282823716E-4 57
iterating-progress-unbounded 687 8.060628396359649E-4 58
iterating-progress-unbounded 699 7.768083792835598E-4 59
iterating-progress-unbounded 711 7.490718048814081E-4 60
iterating-progress-unbounded 723 7.227550419940268E-4 61
iterating-progress-unbounded 735 6.977673207372473E-4 62
iterating-progress-unbounded 747 6.74024573613888E-4 63
iterating-progress-unbounded 759 6.514488879972974E-4 64
iterating-progress-unbounded 771 6.299680075765827E-4 65
iterating-progress-unbounded 782 6.111816005225949E-4 66
iterating-progress-unbounded 794 5.91615765257442E-4 67
iterating-progress-unbounded 806 5.729622153224231E-4 68
iterating-progress-unbounded 818 5.551668264560721E-4 69
iterating-progress-unbounded 830 5.381792440147684E-4 70
iterating-progress-unbounded 842 5.219525904564149E-4 71
iterating-progress-unbounded 854 5.064431973304708E-4 72
iterating-progress-unbounded 866 4.916103595730434E-4 73
iterating-progress-unbounded 878 4.774161101320318E-4 74
iterating-progress-unbounded 890 4.638250131286228E-4 75
iterating-progress-unbounded 902 4.508039739406037E-4 76
iterating-progress-unbounded 914 4.3832206473309713E-4 77
iterating-progress-unbounded 925 4.273291908184288E-4 78
iterating-progress-unbounded 937 4.158013649175848E-4 79
iterating-progress-unbounded 949 4.047333950288269E-4 80
iterating-progress-unbounded 961 3.941014119373436E-4 81
iterating-progress-unbounded 973 3.8388303922667997E-4 82
iterating-progress-unbounded 985 3.740572866602328E-4 83
iterating-progress-unbounded 997 3.6460445192542594E-4 84
iterating-progress-unbounded 1009 3.5550603003416386E-4 85
iterating-progress-unbounded 1021 3.4674462974483697E-4 86
iterating-progress-unbounded 1033 3.383038964270028E-4 87
iterating-progress-unbounded 1045 3.301684408312934E-4 88
iterating-progress-unbounded 1057 3.223237732846732E-4 89
iterating-progress-unbounded 1069 3.147562428664481E-4 90
iterating-progress-unbounded 1081 3.074529811541005E-4 91
iterating-progress-unbounded 1092 3.009800983055044E-4 92
iterating-progress-unbounded 1104 2.94150007807136E-4 93
iterating-progress-unbounded 1116 2.8755065244877266E-4 94
iterating-progress-unbounded 1128 2.811717622480381E-4 95
iterating-progress-unbounded 1140 2.750036282302699E-4 96
iterating-progress-unbounded 1152 2.69037066623951E-4 97
iterating-progress-unbounded 1164 2.632633856292888E-4 98
iterating-progress-unbounded 1176 2.576743545527467E-4 99
iterating-progress-unbounded 1188 2.5226217512777877E-4 100
iterating-progress-unbounded 1200 2.470194548521138E-4 101
iterating-progress-unbounded 1212 2.4193918218229772E-4 102
iterating-progress-unbounded 1223 2.3741928251112474E-4 103
iterating-progress-unbounded 1235 2.3263205746662096E-4 104
iterating-progress-unbounded 1247 2.2798879656367E-4 105
iterating-progress-unbounded 1259 2.2348377238517027E-4 106
iterating-progress-unbounded 1271 2.1911153916212925E-4 107
iterating-progress-unbounded 1283 2.1486691641907688E-4 108
iterating-progress-unbounded 1295 2.1074497370531832E-4 109
iterating-progress-unbounded 1307 2.0674101632660834E-4 110
iterating-progress-unbounded 1319 2.028505720084059E-4 111
iterating-progress-unbounded 1331 1.9906937842091598E-4 112
iterating-progress-unbounded 1343 1.9539337150683872E-4 113
iterating-progress-unbounded 1355 1.9181867455016145E-4 114
iterating-progress-unbounded 1367 1.8834158793795415E-4 115
iterating-progress-unbounded 1379 1.8495857956241123E-4 116
iterating-progress-unbounded 1390 1.8193724967389394E-4 117
iterating-progress-unbounded 1402 1.7872525653470344E-4 118
iterating-progress-unbounded 1414 1.7559791461742357E-4 119
iterating-progress-unbounded 1426 1.7255226624919443E-4 120
iterating-progress-unbounded 1438 1.6958548201347664E-4 121
iterating-progress-unbounded 1450 1.6669485413889167E-4 122
iterating-progress-unbounded 1462 1.6387779027911503E-4 123
iterating-progress-unbounded 1474 1.6113180766083243E-4 124
iterating-progress-unbounded 1486 1.5845452757176724E-4 125
iterating-progress-unbounded 1498 1.558436701703229E-4 126
iterating-progress-unbounded 1510 1.5329704959357875E-4 127
iterating-progress-unbounded 1521 1.5101728557990188E-4 128
iterating-progress-unbounded 1533 1.4858799826578573E-4 129
iterating-progress-unbounded 1545 1.4621706710935098E-4 130
iterating-progress-unbounded 1557 1.4390263229078278E-4 131
iterating-progress-unbounded 1569 1.416429076555129E-4 132
iterating-progress-unbounded 1581 1.3943617723829842E-4 133
iterating-progress-unbounded 1593 1.3728079197450403E-4 134
iterating-progress-unbounded 1605 1.3517516659077575E-4 135
iterating-progress-unbounded 1617 1.3311777666378112E-4 136
iterating-progress-unbounded 1629 1.3110715583380093E-4 137
iterating-progress-unbounded 1641 1.2914189316945305E-4 138
iterating-progress-unbounded 1652 1.2737908754294246E-4 139
iterating-progress-unbounded 1664 1.2549700877455738E-4 140
iterating-progress-unbounded 1676 1.2365646672857157E-4 141
iterating-progress-unbounded 1688 1.2185624468946654E-4 142
iterating-progress-unbounded 1700 1.2009517026978674E-4 143
iterating-progress-unbounded 1712 1.183721134817361E-4 144
iterating-progress-unbounded 1724 1.1668598490957712E-4 145
iterating-progress-unbounded 1736 1.150357339687936E-4 146
iterating-progress-unbounded 1748 1.1342034725542681E-4 147
iterating-progress-unbounded 1760 1.1183884697593737E-4 148
iterating-progress-unbounded 1772 1.1029028945211807E-4 149
iterating-progress-unbounded 1784 1.0877376370193865E-4 150
iterating-progress-unbounded 1795 1.0741100230744077E-4 151
iterating-progress-unbounded 1807 1.0595343776647595E-4 152
iterating-progress-unbounded 1819 1.0452542234499389E-4 153
iterating-progress-unbounded 1831 1.0312616068815336E-4 154
iterating-progress-unbounded 1843 1.0175488407995076E-4 155
iterating-progress-unbounded 1855 1.0041084937780973E-4 156
iterating-progress-unbounded 1867 9.909333799687644E-5 157
iterating-progress-unbounded 1879 9.780165494143117E-5 158
iterating-progress-unbounded 1891 9.653512787849157E-5 159
iterating-progress-unbounded 1903 9.529310625729255E-5 160
iterating-progress-unbounded 1915 9.407496046404557E-5 161
iterating-progress-unbounded 1926 9.297878018656104E-5 162
iterating-progress-unbounded 1938 9.180470936930122E-5 163
iterating-progress-unbounded 1950 9.065279022919961E-5 164
iterating-progress-unbounded 1962 8.952246773986895E-5 165
iterating-progress-unbounded 1974 8.841320418491531E-5 166
iterating-progress-unbounded 1986 8.732447851247287E-5 167
iterating-progress-unbounded 1998 8.625578571926139E-5 168
iterating-progress-unbounded 2010 8.520663625986115E-5 169
iterating-progress-unbounded 2022 8.41765554809343E-5 170
iterating-progress-unbounded 2034 8.316508307969049E-5 171
iterating-progress-unbounded 2046 8.21717725865772E-5 172
iterating-progress-unbounded 2058 8.119619086761318E-5 173
iterating-progress-unbounded 2070 8.02379176492851E-5 174
iterating-progress-unbounded 2082 7.929654506136678E-5 175
iterating-progress-unbounded 2093 7.844812858672862E-5 176
iterating-progress-unbounded 2105 7.75380521365744E-5 177
iterating-progress-unbounded 2117 7.664375352817876E-5 178
iterating-progress-unbounded 2129 7.57648694255001E-5 179
iterating-progress-unbounded 2141 7.490104690921793E-5 180
iterating-progress-unbounded 2153 7.405194312149724E-5 181
iterating-progress-unbounded 2165 7.321722492308378E-5 182
iterating-progress-unbounded 2177 7.23965685632463E-5 183
iterating-progress-unbounded 2189 7.158965936337894E-5 184
iterating-progress-unbounded 2201 7.07961914152114E-5 185
iterating-progress-unbounded 2212 7.00803993860779E-5 186
iterating-progress-unbounded 2224 6.931186947515806E-5 187
iterating-progress-unbounded 2236 6.855593598194319E-5 188
iterating-progress-unbounded 2248 6.78123246328951E-5 189
iterating-progress-unbounded 2260 6.70807685920141E-5 190
iterating-progress-unbounded 2272 6.636100821981716E-5 191
iterating-progress-unbounded 2284 6.565279083922145E-5 192
iterating-progress-unbounded 2296 6.495587051544142E-5 193
iterating-progress-unbounded 2308 6.427000783949252E-5 194
iterating-progress-unbounded 2320 6.359496971998805E-5 195
iterating-progress-unbounded 2332 6.293052918625937E-5 196
iterating-progress-unbounded 2344 6.227646519424998E-5 197
iterating-progress-unbounded 2355 6.168583805655473E-5 198
iterating-progress-unbounded 2367 6.105106539394499E-5 199
iterating-progress-unbounded 2379 6.042605671574753E-5 200
iterating-progress-unbounded 2391 5.981061247343583E-5 201
iterating-progress-unbounded 2403 5.9204538198009147E-5 202
iterating-progress-unbounded 2415 5.860764434600219E-5 203
iterating-progress-unbounded 2427 5.80197461490221E-5 204
iterating-progress-unbounded 2439 5.74406634714178E-5 205
iterating-progress-unbounded 2451 5.68702206703032E-5 206
iterating-progress-unbounded 2463 5.6308246462285995E-5 207
iterating-progress-unbounded 2475 5.5754573793242556E-5 208
iterating-progress-unbounded 2487 5.52090397143346E-5 209
iterating-progress-unbounded 2499 5.467148526100581E-5 210
iterating-progress-unbounded 2511 5.414175533626853E-5 211
iterating-progress-unbounded 2522 5.366291388143071E-5 212
iterating-progress-unbounded 2534 5.314776106539286E-5 213
iterating-progress-unbounded 2546 5.2640001467794755E-5 214
iterating-progress-unbounded 2558 5.213949409194513E-5 215
iterating-progress-unbounded 2570 5.164610129166378E-5 216
iterating-progress-unbounded 2582 5.1159688674000804E-5 217
iterating-progress-unbounded 2594 5.068012500976008E-5 218
iterating-progress-unbounded 2606 5.0207282143360516E-5 219
iterating-progress-unbounded 2618 4.9741034905948964E-5 220
iterating-progress-unbounded 2630 4.928126103347254E-5 221
iterating-progress-unbounded 2642 4.882784108572731E-5 222
iterating-progress-unbounded 2654 4.838065836756169E-5 223
iterating-progress-unbounded 2666 4.793959885403937E-5 224
iterating-progress-unbounded 2677 4.754057815301217E-5 225
iterating-progress-unbounded 2689 4.711094548523378E-5 226
iterating-progress-unbounded 2701 4.6687118027431804E-5 227
iterating-progress-unbounded 2713 4.62689915315052E-5 228
iterating-progress-unbounded 2725 4.585646408072951E-5 229
iterating-progress-unbounded 2737 4.5449436028847446E-5 230
iterating-progress-unbounded 2749 4.504780993896506E-5 231
iterating-progress-unbounded 2761 4.465149052590813E-5 232
iterating-progress-unbounded 2773 4.426038459792535E-5 233
iterating-progress-unbounded 2785 4.3874401003013354E-5 234
iterating-progress-unbounded 2797 4.349345057442307E-5 235
iterating-progress-unbounded 2809 4.311744607947459E-5 236
iterating-progress-unbounded 2821 4.274630217004802E-5 237
iterating-progress-unbounded 2832 4.2410285449976314E-5 238
iterating-progress-unbounded 2844 4.204822575804338E-5 239
iterating-progress-unbounded 2856 4.169078802876316E-5 240
iterating-progress-unbounded 2868 4.133789383713827E-5 241
iterating-progress-unbounded 2880 4.0989466415762034E-5 242
iterating-progress-unbounded 2892 4.0645430613652444E-5 243
iterating-progress-unbounded 2904 4.03057128559201E-5 244
iterating-progress-unbounded 2916 3.997024110281893E-5 245
iterating-progress-unbounded 2928 3.96389448131949E-5 246
iterating-progress-unbounded 2940 3.931175490559652E-5 247
iterating-progress-unbounded 2952 3.898860372331635E-5 248
iterating-progress-unbounded 2964 3.866942499819182E-5 249
iterating-progress-unbounded 2976 3.835415381820296E-5 250
iterating-progress-unbounded 2988 3.8042726591715735E-5 251
iterating-progress-unbounded 2999 3.7760575208617897E-5 252
iterating-progress-unbounded 3011 3.7456342495220825E-5 253
iterating-progress-unbounded 3023 3.715577551490932E-5 254
iterating-progress-unbounded 3035 3.6858815552596774E-5 255
iterating-progress-unbounded 3047 3.656540506501784E-5 256
iterating-progress-unbounded 3059 3.627548765331991E-5 257
iterating-progress-unbounded 3071 3.5989008034893386E-5 258
iterating-progress-unbounded 3083 3.5705912017996956E-5 259
iterating-progress-unbounded 3095 3.5426146475457654E-5 260
iterating-progress-unbounded 3107 3.514965931922611E-5 261
iterating-progress-unbounded 3119 3.487639947764051E-5 262
iterating-progress-unbounded 3131 3.460631686944617E-5 263
iterating-progress-unbounded 3142 3.436149029470724E-5 264
iterating-progress-unbounded 3154 3.409736091734031E-5 265
iterating-progress-unbounded 3166 3.383626815610055E-5 266
iterating-progress-unbounded 3178 3.3578165597745026E-5 267
iterating-progress-unbounded 3190 3.332300771332014E-5 268
iterating-progress-unbounded 3202 3.3070749838250255E-5 269
iterating-progress-unbounded 3214 3.282134815202624E-5 270
iterating-progress-unbounded 3226 3.2574759659500943E-5 271
iterating-progress-unbounded 3238 3.233094217287429E-5 272
iterating-progress-unbounded 3250 3.208985429161679E-5 273
iterating-progress-unbounded 3262 3.185145538722614E-5 274
iterating-progress-unbounded 3273 3.163525118015677E-5 275
iterating-progress-unbounded 3285 3.1401895321494263E-5 276
iterating-progress-unbounded 3297 3.117111418341487E-5 277
iterating-progress-unbounded 3309 3.094286999541377E-5 278
iterating-progress-unbounded 3321 3.0717125677686286E-5 279
iterating-progress-unbounded 3333 3.049384482556967E-5 280
iterating-progress-unbounded 3345 3.027299169583279E-5 281
iterating-progress-unbounded 3357 3.0054531191137524E-5 282
iterating-progress-unbounded 3369 2.983842884713751E-5 283
iterating-progress-unbounded 3381 2.9624650817378572E-5 284
iterating-progress-unbounded 3393 2.9413163862094084E-5 285
iterating-progress-unbounded 3405 2.920393533382222E-5 286
iterating-progress-unbounded 3417 2.8996933164107718E-5 287
iterating-progress-unbounded 3428 2.8809110056626926E-5 288
iterating-progress-unbounded 3440 2.860628750211687E-5 289
iterating-progress-unbounded 3452 2.8405600974185194E-5 290
iterating-progress-unbounded 3464 2.8207020560239312E-5 291
iterating-progress-unbounded 3476 2.8010516870184048E-5 292
iterating-progress-unbounded 3488 2.781606102530385E-5 293
iterating-progress-unbounded 3500 2.7623624647188578E-5 294
iterating-progress-unbounded 3512 2.7433179847962145E-5 295
iterating-progress-unbounded 3524 2.724469921986983E-5 296
iterating-progress-unbounded 3536 2.70581558252545E-5 297
iterating-progress-unbounded 3548 2.6873523187327078E-5 298
iterating-progress-unbounded 3560 2.6690775279385615E-5 299
iterating-progress-unbounded 3572 2.650988651761889E-5 300
iterating-progress-unbounded 3584 2.633083175134442E-5 301
iterating-progress-unbounded 3595 2.6168288203611012E-5 302
iterating-progress-unbounded 3607 2.599267983498108E-5 303
iterating-progress-unbounded 3619 2.5818834496096183E-5 304
iterating-progress-unbounded 3631 2.56467286488878E-5 305
iterating-progress-unbounded 3643 2.5476339147654647E-5 306
iterating-progress-unbounded 3655 2.5307643229669852E-5 307
iterating-progress-unbounded 3667 2.514061850998183E-5 308
iterating-progress-unbounded 3679 2.497524297090446E-5 309
iterating-progress-unbounded 3691 2.4811494957815907E-5 310
iterating-progress-unbounded 3703 2.4649353169970008E-5 311
iterating-progress-unbounded 3714 2.450211631994145E-5 312
iterating-progress-unbounded 3726 2.4342994854298393E-5 313
iterating-progress-unbounded 3738 2.418541944680067E-5 314
iterating-progress-unbounded 3750 2.402937012043946E-5 315
iterating-progress-unbounded 3762 2.3874827219027715E-5 316
iterating-progress-unbounded 3774 2.3721771402839106E-5 317
iterating-progress-unbounded 3786 2.357018364094717E-5 318
iterating-progress-unbounded 3798 2.3420045206640043E-5 319
iterating-progress-unbounded 3810 2.327133767106857E-5 320
iterating-progress-unbounded 3822 2.3124042897131936E-5 321
iterating-progress-unbounded 3834 2.297814303422964E-5 322
iterating-progress-unbounded 3846 2.2833620514074032E-5 323
iterating-progress-unbounded 3858 2.269045804297829E-5 324
iterating-progress-unbounded 3869 2.256040600041642E-5 325
iterating-progress-unbounded 3881 2.2419802937357096E-5 326
iterating-progress-unbounded 3893 2.228051101314278E-5 327
iterating-progress-unbounded 3905 2.2142513966395925E-5 328
iterating-progress-unbounded 3917 2.2005795787412438E-5 329
iterating-progress-unbounded 3929 2.1870340712709354E-5 330
iterating-progress-unbounded 3941 2.173613322184741E-5 331
iterating-progress-unbounded 3953 2.160315803144972E-5 332
iterating-progress-unbounded 3965 2.1471400092130526E-5 333
iterating-progress-unbounded 3977 2.134084458349923E-5 334
iterating-progress-unbounded 3989 2.1211476910164664E-5 335
iterating-progress-unbounded 4001 2.108328269764584E-5 336
iterating-progress-unbounded 4013 2.0956247788369854E-5 337
iterating-progress-unbounded 4025 2.08303582377534E-5 338
iterating-progress-unbounded 4036 2.071595391429183E-5 339
iterating-progress-unbounded 4048 2.0592221417498074E-5 340
iterating-progress-unbounded 4060 2.046959478867194E-5 341
iterating-progress-unbounded 4072 2.03480608810608E-5 342
iterating-progress-unbounded 4084 2.0227606743372905E-5 343
iterating-progress-unbounded 4096 2.0108219615360177E-5 344
iterating-progress-unbounded 4108 1.9989886924423053E-5 345
iterating-progress-unbounded 4120 1.9872596283315898E-5 346
iterating-progress-unbounded 4132 1.9756335485988523E-5 347
iterating-progress-unbounded 4144 1.9641092504554998E-5 348
iterating-progress-unbounded 4156 1.9526855487039026E-5 349
iterating-progress-unbounded 4168 1.941361275263113E-5 350
iterating-progress-unbounded 4180 1.930135278969806E-5 351
iterating-progress-unbounded 4191 1.9199301469364165E-5 352
iterating-progress-unbounded 4203 1.9088893580885045E-5 353
iterating-progress-unbounded 4215 1.8979435828658477E-5 354
iterating-progress-unbounded 4227 1.8870917336129462E-5 355
iterating-progress-unbounded 4239 1.876332738150611E-5 356
iterating-progress-unbounded 4251 1.865665539663134E-5 357
iterating-progress-unbounded 4263 1.8550890962685347E-5 358
iterating-progress-unbounded 4275 1.8446023808484324E-5 359
iterating-progress-unbounded 4287 1.8342043807812597E-5 360
iterating-progress-unbounded 4299 1.8238940977139317E-5 361
iterating-progress-unbounded 4311 1.813670547254879E-5 362
iterating-progress-unbounded 4323 1.8035327588390048E-5 363
iterating-progress-unbounded 4334 1.794314308082876E-5 364
iterating-progress-unbounded 4346 1.7843382332293888E-5 365
iterating-progress-unbounded 4358 1.7744451661183238E-5 366
iterating-progress-unbounded 4370 1.7646341879437534E-5 367
iterating-progress-unbounded 4382 1.754904392550747E-5 368
iterating-progress-unbounded 4394 1.745254886325516E-5 369
iterating-progress-unbounded 4406 1.7356847878533416E-5 370
iterating-progress-unbounded 4418 1.7261932278218352E-5 371
iterating-progress-unbounded 4430 1.716779348806408E-5 372
iterating-progress-unbounded 4442 1.7074423050697128E-5 373
iterating-progress-unbounded 4454 1.6981812622793443E-5 374
iterating-progress-unbounded 4466 1.6889953974657808E-5 375
iterating-progress-unbounded 4477 1.6806403695621922E-5 376
iterating-progress-unbounded 4489 1.6715963359199452E-5 377
iterating-progress-unbounded 4501 1.6626251427131474E-5 378
iterating-progress-unbounded 4513 1.6537260094734576E-5 379
iterating-progress-unbounded 4525 1.6448981661477925E-5 380
iterating-progress-unbounded 4537 1.63614085300965E-5 381
iterating-progress-unbounded 4549 1.6274533203535077E-5 382
iterating-progress-unbounded 4561 1.6188348284078323E-5 383
iterating-progress-unbounded 4573 1.6102846472680187E-5 384
iterating-progress-unbounded 4585 1.6018020565716334E-5 385
iterating-progress-unbounded 4597 1.5933863455099316E-5 386
iterating-progress-unbounded 4609 1.5850368125048137E-5 387
iterating-progress-unbounded 4621 1.5767527652191417E-5 388
iterating-progress-unbounded 4632 1.5692159988321485E-5 389
iterating-progress-unbounded 4644 1.561055563454965E-5 390
iterating-progress-unbounded 4656 1.5529586455560702E-5 391
iterating-progress-unbounded 4668 1.5449245873242997E-5 392
iterating-progress-unbounded 4680 1.536952739506514E-5 393
iterating-progress-unbounded 4692 1.529042461183408E-5 394
iterating-progress-unbounded 4704 1.5211931197326551E-5 395
iterating-progress-unbounded 4715 1.5140508878180121E-5 396
iterating-progress-unbounded 4727 1.5063166030726685E-5 397
iterating-progress-unbounded 4739 1.4986414557190749E-5 398
iterating-progress-unbounded 4751 1.4910248441917027E-5 399
iterating-progress-unbounded 4763 1.4834661745004199E-5 400
iterating-progress-unbounded 4775 1.4759648602011115E-5 401
iterating-progress-unbounded 4787 1.4685203221751641E-5 402
iterating-progress-unbounded 4799 1.4611319887543415E-5 403
iterating-progress-unbounded 4811 1.453799295309411E-5 404
iterating-progress-unbounded 4823 1.4465216843039148E-5 405
iterating-progress-unbounded 4835 1.4392986052622428E-5 406
iterating-progress-unbounded 4847 1.4321295144307053E-5 407
iterating-progress-unbounded 4859 1.4250138749732726E-5 408
iterating-progress-unbounded 4871 1.4179511566366078E-5 409
iterating-progress-unbounded 4882 1.4115230404561596E-5 410
iterating-progress-unbounded 4894 1.4045602958947601E-5 411
iterating-progress-unbounded 4906 1.3976489629929283E-5 412
iterating-progress-unbounded 4918 1.3907885366321477E-5 413
iterating-progress-unbounded 4930 1.3839785178998833E-5 414
iterating-progress-unbounded 4942 1.3772184139830177E-5 415
iterating-progress-unbounded 4954 1.3705077380639743E-5 416
iterating-progress-unbounded 4966 1.3638460093056868E-5 417
iterating-progress-unbounded 4978 1.3572327526198814E-5 418
iterating-progress-unbounded 4990 1.3506674987430874E-5 419
iterating-progress-unbounded 5002 1.3441497840033923E-5 420
iterating-progress-unbounded 5014 1.3376791503930081E-5 421
iterating-progress-unbounded 5026 1.3312551454204916E-5 422
iterating-progress-unbounded 5037 1.3254070541200979E-5 423
iterating-progress-unbounded 5049 1.3190711754281842E-5 424
iterating-progress-unbounded 5061 1.3127806361328334E-5 425
iterating-progress-unbounded 5073 1.3065350045691446E-5 426
iterating-progress-unbounded 5085 1.300333854054286E-5 427
iterating-progress-unbounded 5097 1.294176763108707E-5 428
iterating-progress-unbounded 5109 1.288063315162382E-5 429
iterating-progress-unbounded 5121 1.2819930985555507E-5 430
iterating-progress-unbounded 5133 1.2759657065340794E-5 431
iterating-progress-unbounded 5145 1.2699807370308218E-5 432
iterating-progress-unbounded 5157 1.2640377927441282E-5 433
iterating-progress-unbounded 5168 1.2586266763475111E-5 434
iterating-progress-unbounded 5180 1.2527631867257136E-5 435
iterating-progress-unbounded 5192 1.2469405897617958E-5 436
iterating-progress-unbounded 5204 1.2411585059546152E-5 437
iterating-progress-unbounded 5216 1.2354165601967263E-5 438
iterating-progress-unbounded 5228 1.2297143817143938E-5 439
iterating-progress-unbounded 5240 1.224051604003097E-5 440
iterating-progress-unbounded 5252 1.2184278647776637E-5 441
iterating-progress-unbounded 5264 1.212842805919725E-5 442
iterating-progress-unbounded 5276 1.2072960733384817E-5 443
iterating-progress-unbounded 5288 1.2017873171280957E-5 444
iterating-progress-unbounded 5300 1.1963161912439951E-5 445
iterating-progress-unbounded 5312 1.1908823535858169E-5 446
iterating-progress-unbounded 5323 1.1859338035210849E-5 447
iterating-progress-unbounded 5335 1.180570493024101E-5 448
iterating-progress-unbounded 5347 1.1752434950436526E-5 449
iterating-progress-unbounded 5359 1.1699524823758506E-5 450
iterating-progress-unbounded 5371 1.1646971315679936E-5 451
iterating-progress-unbounded 5383 1.1594771227354953E-5 452
iterating-progress-unbounded 5395 1.1542921395893088E-5 453
iterating-progress-unbounded 5407 1.1491418693735419E-5 454
iterating-progress-unbounded 5419 1.1440260028147979E-5 455
iterating-progress-unbounded 5431 1.1389442340749203E-5 456
iterating-progress-unbounded 5443 1.1338962607269047E-5 457
